Attachment 'dmidecode.txt'

Download

   1 # dmidecode 2.9
   2 SMBIOS 2.4 present.
   3 35 structures occupying 1225 bytes.
   4 Table at 0x000DC010.
   5 
   6 Handle 0x0000, DMI type 0, 24 bytes
   7 BIOS Information
   8 	Vendor: Phoenix Technologies LTD
   9 	Version: 11ST
  10 	Release Date: 01/08/2008
  11 	Address: 0xE5C70
  12 	Runtime Size: 107408 bytes
  13 	ROM Size: 64 kB
  14 	Characteristics:
  15 		ISA is supported
  16 		PCI is supported
  17 		PC Card (PCMCIA) is supported
  18 		PNP is supported
  19 		BIOS is upgradeable
  20 		BIOS shadowing is allowed
  21 		ESCD support is available
  22 		Boot from CD is supported
  23 		ACPI is supported
  24 		USB legacy is supported
  25 		AGP is supported
  26 		BIOS boot specification is supported
  27 		Targeted content distribution is supported
  28 
  29 Handle 0x0001, DMI type 1, 27 bytes
  30 System Information
  31 	Manufacturer: SAMSUNG ELECTRONICS CO., LTD.
  32 	Product Name: SQ45S70S
  33 	Version: 11ST
  34 	Serial Number: BH2093IQ200268
  35 	UUID: E0A6BE2A-D21D-B211-8000-EB5CADC20C90
  36 	Wake-up Type: Power Switch
  37 	SKU Number: Not Specified
  38 	Family: Not Specified
  39 
  40 Handle 0x0002, DMI type 2, 8 bytes
  41 Base Board Information
  42 	Manufacturer: SAMSUNG ELECTRONICS CO., LTD.
  43 	Product Name: SQ45S70S
  44 	Version:     
  45 	Serial Number: 123490EN400015
  46 
  47 Handle 0x0003, DMI type 3, 17 bytes
  48 Chassis Information
  49 	Manufacturer: SAMSUNG ELECTRONICS CO., LTD.
  50 	Type: Notebook
  51 	Lock: Not Present
  52 	Version: N/A
  53 	Serial Number: None
  54 	Asset Tag: No Asset Tag
  55 	Boot-up State: Safe
  56 	Power Supply State: Safe
  57 	Thermal State: Safe
  58 	Security Status: None
  59 	OEM Information: 0x00001234
  60 
  61 Handle 0x0004, DMI type 4, 35 bytes
  62 Processor Information
  63 	Socket Designation: U2E1
  64 	Type: Central Processor
  65 	Family: <OUT OF SPEC>
  66 	Manufacturer: Intel
  67 	ID: FD 06 00 00 FF FB EB BF
  68 	Version: CPU Version
  69 	Voltage: 3.3 V
  70 	External Clock: Unknown
  71 	Max Speed: 4096 MHz
  72 	Current Speed: 1600 MHz
  73 	Status: Populated, Enabled
  74 	Upgrade: ZIF Socket
  75 	L1 Cache Handle: 0x0005
  76 	L2 Cache Handle: 0x0006
  77 	L3 Cache Handle: Not Provided
  78 	Serial Number: Not Specified
  79 	Asset Tag: Not Specified
  80 	Part Number: Not Specified
  81 
  82 Handle 0x0005, DMI type 7, 19 bytes
  83 Cache Information
  84 	Socket Designation: L1 Cache
  85 	Configuration: Enabled, Socketed, Level 1
  86 	Operational Mode: Write Back
  87 	Location: Internal
  88 	Installed Size: 64 KB
  89 	Maximum Size: 64 KB
  90 	Supported SRAM Types:
  91 		Burst
  92 		Pipeline Burst
  93 		Asynchronous
  94 	Installed SRAM Type: Asynchronous
  95 	Speed: Unknown
  96 	Error Correction Type: Unknown
  97 	System Type: Unknown
  98 	Associativity: Unknown
  99 
 100 Handle 0x0006, DMI type 7, 19 bytes
 101 Cache Information
 102 	Socket Designation: L2 Cache
 103 	Configuration: Enabled, Socketed, Level 2
 104 	Operational Mode: Write Back
 105 	Location: Internal
 106 	Installed Size: 2048 KB
 107 	Maximum Size: 4096 KB
 108 	Supported SRAM Types:
 109 		Burst
 110 		Pipeline Burst
 111 		Asynchronous
 112 	Installed SRAM Type: Burst
 113 	Speed: Unknown
 114 	Error Correction Type: Unknown
 115 	System Type: Unknown
 116 	Associativity: Unknown
 117 
 118 Handle 0x0007, DMI type 8, 9 bytes
 119 Port Connector Information
 120 	Internal Reference Designator: J19
 121 	Internal Connector Type: 9 Pin Dual Inline (pin 10 cut)
 122 	External Reference Designator: COM 1
 123 	External Connector Type: DB-9 male
 124 	Port Type: Serial Port 16550A Compatible
 125 
 126 Handle 0x0008, DMI type 8, 9 bytes
 127 Port Connector Information
 128 	Internal Reference Designator: J1A1
 129 	Internal Connector Type: None
 130 	External Reference Designator: Keyboard
 131 	External Connector Type: Circular DIN-8 male
 132 	Port Type: Keyboard Port
 133 
 134 Handle 0x0009, DMI type 8, 9 bytes
 135 Port Connector Information
 136 	Internal Reference Designator: J1A1
 137 	Internal Connector Type: None
 138 	External Reference Designator: PS/2 Mouse
 139 	External Connector Type: Circular DIN-8 male
 140 	Port Type: Mouse Port
 141 
 142 Handle 0x000A, DMI type 9, 13 bytes
 143 System Slot Information
 144 	Designation: CARDBUS 0
 145 	Type: 32-bit PC Card (PCMCIA)
 146 	Current Usage: Unknown
 147 	Length: Other
 148 	ID: Adapter 0, Socket 0
 149 	Characteristics:
 150 		5.0 V is provided
 151 		3.3 V is provided
 152 		PC Card-16 is supported
 153 		Cardbus is supported
 154 
 155 Handle 0x000B, DMI type 10, 6 bytes
 156 On Board Device Information
 157 	Type: Sound
 158 	Status: Disabled
 159 	Description: HD-Audio
 160 
 161 Handle 0x000C, DMI type 11, 5 bytes
 162 OEM Strings
 163 	String 1: AABBAAAAAAAA
 164 	String 2: 2008/04
 165 
 166 Handle 0x000D, DMI type 12, 5 bytes
 167 System Configuration Options
 168 	Option 1: Jumper settings can be described here.
 169 
 170 Handle 0x000E, DMI type 15, 29 bytes
 171 System Event Log
 172 	Area Length: 16 bytes
 173 	Header Start Offset: 0x0000
 174 	Header Length: 16 bytes
 175 	Data Start Offset: 0x0010
 176 	Access Method: General-purpose non-volatile data functions
 177 	Access Address: 0x0000
 178 	Status: Valid, Not Full
 179 	Change Token: 0x00000038
 180 	Header Format: Type 1
 181 	Supported Log Type Descriptors: 3
 182 	Descriptor 1: POST error
 183 	Data Format 1: POST results bitmap
 184 	Descriptor 2: Single-bit ECC memory error
 185 	Data Format 2: Multiple-event
 186 	Descriptor 3: Multi-bit ECC memory error
 187 	Data Format 3: Multiple-event
 188 
 189 Handle 0x000F, DMI type 16, 15 bytes
 190 Physical Memory Array
 191 	Location: System Board Or Motherboard
 192 	Use: System Memory
 193 	Error Correction Type: None
 194 	Maximum Capacity: 4 GB
 195 	Error Information Handle: Not Provided
 196 	Number Of Devices: 2
 197 
 198 Handle 0x0010, DMI type 17, 27 bytes
 199 Memory Device
 200 	Array Handle: 0x000F
 201 	Error Information Handle: No Error
 202 	Total Width: 64 bits
 203 	Data Width: 64 bits
 204 	Size: 1024 MB
 205 	Form Factor: SODIMM
 206 	Set: 1
 207 	Locator: M1
 208 	Bank Locator: Bank 0
 209 	Type: DDR2
 210 	Type Detail: Synchronous
 211 	Speed: 667 MHz (1.5 ns)
 212 	Manufacturer: Mfg 0
 213 	Serial Number: 1234-B0
 214 	Asset Tag: Not Specified
 215 	Part Number: SODIMM000
 216 
 217 Handle 0x0011, DMI type 17, 27 bytes
 218 Memory Device
 219 	Array Handle: 0x000F
 220 	Error Information Handle: No Error
 221 	Total Width: 64 bits
 222 	Data Width: 64 bits
 223 	Size: 1024 MB
 224 	Form Factor: SODIMM
 225 	Set: 1
 226 	Locator: M2
 227 	Bank Locator: Bank 1
 228 	Type: DDR2
 229 	Type Detail: Synchronous
 230 	Speed: 667 MHz (1.5 ns)
 231 	Manufacturer: Mfg 1
 232 	Serial Number: 1234-B1
 233 	Asset Tag: Not Specified
 234 	Part Number: SODIMM001
 235 
 236 Handle 0x0012, DMI type 19, 15 bytes
 237 Memory Array Mapped Address
 238 	Starting Address: 0x00000000000
 239 	Ending Address: 0x0007FFFFFFF
 240 	Range Size: 2 GB
 241 	Physical Array Handle: 0x000F
 242 	Partition Width: 0
 243 
 244 Handle 0x0013, DMI type 20, 19 bytes
 245 Memory Device Mapped Address
 246 	Starting Address: 0x00000000000
 247 	Ending Address: 0x0003FFFFFFF
 248 	Range Size: 1 GB
 249 	Physical Device Handle: 0x0010
 250 	Memory Array Mapped Address Handle: 0x0012
 251 	Partition Row Position: Unknown
 252 	Interleave Position: Unknown
 253 	Interleaved Data Depth: Unknown
 254 
 255 Handle 0x0014, DMI type 20, 19 bytes
 256 Memory Device Mapped Address
 257 	Starting Address: 0x00040000000
 258 	Ending Address: 0x0007FFFFFFF
 259 	Range Size: 1 GB
 260 	Physical Device Handle: 0x0011
 261 	Memory Array Mapped Address Handle: 0x0012
 262 	Partition Row Position: Unknown
 263 	Interleave Position: Unknown
 264 	Interleaved Data Depth: Unknown
 265 
 266 Handle 0x0015, DMI type 22, 26 bytes
 267 Portable Battery
 268 	Location: Rear
 269 	Manufacturer: Intel Corporation
 270 	Name: Intel Corporation
 271 	Chemistry: Lithium Ion
 272 	Design Capacity: 1000 mWh
 273 	Design Voltage: 19 mV
 274 	SBDS Version: BATT_1234
 275 	Maximum Error: 100%
 276 	SBDS Serial Number: 0001
 277 	SBDS Manufacture Date: 1980-00-01
 278 	OEM-specific Information: 0x00000000
 279 
 280 Handle 0x0016, DMI type 23, 13 bytes
 281 System Reset
 282 	Status: Enabled
 283 	Watchdog Timer: Present
 284 	Boot Option: Do Not Reboot
 285 	Boot Option On Limit: Do Not Reboot
 286 	Reset Count: Unknown
 287 	Reset Limit: Unknown
 288 	Timer Interval: Unknown
 289 	Timeout: Unknown
 290 
 291 Handle 0x0017, DMI type 24, 5 bytes
 292 Hardware Security
 293 	Power-On Password Status: Disabled
 294 	Keyboard Password Status: Unknown
 295 	Administrator Password Status: Disabled
 296 	Front Panel Reset Status: Unknown
 297 
 298 Handle 0x0018, DMI type 25, 9 bytes
 299 	System Power Controls
 300 	Next Scheduled Power-on: 12-31 23:59:59
 301 
 302 Handle 0x0019, DMI type 26, 20 bytes
 303 Voltage Probe
 304 	Description: Voltage Probe
 305 	Location: Processor
 306 	Status: OK
 307 	Maximum Value: Unknown
 308 	Minimum Value: Unknown
 309 	Resolution: Unknown
 310 	Tolerance: Unknown
 311 	Accuracy: Unknown
 312 	OEM-specific Information: 0x00000000
 313 
 314 Handle 0x001A, DMI type 27, 12 bytes
 315 Cooling Device
 316 	Temperature Probe Handle: 0x001B
 317 	Type: Fan
 318 	Status: OK
 319 	OEM-specific Information: 0x00000000
 320 
 321 Handle 0x001B, DMI type 28, 20 bytes
 322 Temperature Probe
 323 	Description: Temperature Probe
 324 	Location: Processor
 325 	Status: OK
 326 	Maximum Value: Unknown
 327 	Minimum Value Unknown
 328 	Resolution: Unknown
 329 	Tolerance: Unknown
 330 	Accuracy: Unknown
 331 	OEM-specific Information: 0x00000000
 332 
 333 Handle 0x001C, DMI type 29, 20 bytes
 334 Electrical Current Probe
 335 	Description: Electrical Current Probe
 336 	Location: Processor
 337 	Status: OK
 338 	Maximum Value: Unknown
 339 	Minimum Value: Unknown
 340 	Resolution: Unknown
 341 	Tolerance: Unknown
 342 	Accuracy: Unknown
 343 	OEM-specific Information: 0x00000000
 344 
 345 Handle 0x001D, DMI type 30, 6 bytes
 346 Out-of-band Remote Access
 347 	Manufacturer Name: Intel
 348 	Inbound Connection: Enabled
 349 	Outbound Connection: Disabled
 350 
 351 Handle 0x001E, DMI type 32, 20 bytes
 352 System Boot Information
 353 	Status: <OUT OF SPEC>
 354 
 355 Handle 0x001F, DMI type 129, 16 bytes
 356 OEM-specific Type
 357 	Header and Data:
 358 		81 10 1F 00 01 01 02 01 00 00 00 01 00 00 08 01
 359 	Strings:
 360 		Intel_ASF_001
 361 		Intel_ASF_001
 362 
 363 Handle 0x0020, DMI type 136, 6 bytes
 364 OEM-specific Type
 365 	Header and Data:
 366 		88 06 20 00 FF FF
 367 
 368 Handle 0x0021, DMI type 150, 14 bytes
 369 OEM-specific Type
 370 	Header and Data:
 371 		96 0E 21 00 01 01 00 00 00 00 00 00 00 00
 372 	Strings:
 373 		ABSOLUTE(PHOENIX) CLM
 374 
 375 Handle 0x0022, DMI type 127, 4 bytes
 376 End Of Table

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2009-04-12 12:05:26, 0.7 KB) [[attachment:biosdecode.txt]]
  • [get | view] (2009-04-12 12:04:27, 8.9 KB) [[attachment:dmidecode.txt]]
 All files | Selected Files: delete move to page copy to page

You are not allowed to attach a file to this page.

© Sam Morris <sam@robots.org.uk>.
Content may be distributed and modified providing this notice is preserved.